Property Attributes
- MLS#98203848
- TypeSingle Family
- Listing Status Active
- CountyMCDUFFIE
- CityDearing
- NeighborhoodDearing
- Zip30808
- StyleSingle Family Residence
- Year Built2025
- Price$ 390,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1942
- Lot Size2.5 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
New construction! 4 bedroom, 2 bath home on 2.5 acres in Dearing, GA. Located just 12 miles from Fort Gordon. Builder is offering up to $20,000 in incentives for rate buy down, closing costs, etc. Plus an additional 1% with builder approved lender!
| Elementary School | Middle School | High School |
|---|---|---|
| Dearing Elementary School | Dearing Middle School | McDuffie County High School |
| Price History | |
|---|---|
| 5/11/2026 | Listed $386,000 |
General Features
| Living Area | 1942.0 |
|---|---|
| Heating | Heat Pump,Fireplace(s),Electric |
| Cooling | Heat Pump |
| Utilities | Other,Cable High Speed |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Built-In Microwave,Range,Dishwasher |
| Zoning | R1 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2025 |
| Style | STR |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 00720003h01 |
| County | McDuffie |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Other |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Other |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Gordon Highway into Dearing,turn right onto N Main St and left onto Old Augusta RD. Home is 1 mile on the right. |
| High School | McDuffie County |
| City | Dearing |
| Lot Size Units | Acres |
| Lot Size Square Feet | 108900.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Dearing |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Dearing |
| Property Condition | New Construction |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 33750 |
| Legal Description | n/a |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Kitchen Island,Pantry |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Utility Sink |
| Total Bedrooms | 4 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Family Room,Dining Area,Dining Room,Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Laundry |
| Total Baths | 2 |
| Living Area Range | 1800 - 1999 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | Other,None |
| Parking Features | Garage |
| Lot Features | Other |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 2.5 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1942.0 |
| Lot Dimensions | 100x1000 |
| Lot Size Acres | 2.5 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30808
In The Neighborhood
Dearing
$ 214,900
- Type
- Single Family
- Size
- 1,830 SqFt
- Rooms
- 3 Beds + 2 Baths
Dearing
$ 450,000
- Type
- Single Family
- Size
- 2,165 SqFt
- Rooms
- 5 Beds + 3 Baths
Dearing
$ 249,900
- Type
- Single Family
- Size
- 1,404 SqFt
- Rooms
- 3 Beds + 2 Baths
Dearing
$ 207,400
- Type
- Single Family
- Size
- 1,344 SqFt
- Rooms
- 3 Beds + 2 Baths
Dearing
$ 659,900
- Type
- Single Family
- Size
- 2,258 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Dearing
$ 425,000
- Type
- Single Family
- Size
- 2,960 SqFt
- Rooms
- 4 Beds + 3 Baths
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 28, 2026 2:22 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Hurt Realty shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages